Main destination markets
In 2020, France was the first destination market for the sector’s exports, representing 7.4% of the total. They are followed by Germany (6.3%) and Mexico (6.3%).
Of the 10 main markets, the increases in the Netherlands (+ 445.8%) and the United Kingdom (110.1%) stand out. In the opposite direction, there is a decrease in sales to Morocco (-39.0%) and the United States (-36.2%).
PAÍS | 2018 | 2019 | 2020 | Variation (%) | Total (%) |
France | 9.672.242 | 15.505.439 | 13.189.185 | -14,9% | 7,4% |
Germany | 11.655.466 | 11.761.210 | 11.341.312 | -3,6% | 6,3% |
Mexico | 8.541.482 | 14.914.242 | 11.294.275 | -24,3% | 6,3% |
Italy | 11.935.528 | 10.633.818 | 10.961.634 | 3,1% | 6,1% |
USA | 9.018.817 | 17.002.620 | 10.840.351 | -36,2% | 6,1% |
Morocco | 8.895.923 | 16.938.815 | 10.330.508 | -39,0% | 5,8% |
Portugal | 9.876.034 | 11.055.975 | 10.192.421 | -7,8% | 5,7% |
Netherlands | 1.187.081 | 1.063.713 | 5.805.264 | 445,8% | 3,2% |
Poland | 8.021.350 | 4.265.774 | 5.506.312 | 29,1% | 3,1% |
UK | 2.012.242 | 2.456.497 | 5.162.093 | 110,1% | 2,9% |
Subtotal | 80.816.167 | 105.598.105 | 94.623.356 | -10,4% | 52,9% |
Total | 189.970.219 | 194.292.758 | 178.901.664 | -7,9% | 100,0% |
Units: Euros
Analyzing the evolution of the last four years, we observe how the pandemic has affected the growth of some markets. The drop in exports in 2020 is significant in Mexico and the United States, which are no longer the leaders of the ranking.
Morocco and France have also seen a positive trend slow down, despite the fact that the latter remains the main export market. Germany, Italy and Portugal remain at similar values to previous years, while markets such as the Netherlands, Poland and the United Kingdom have taken advantage of 2020 to consolidate.
By markets, the decrease in the sector’s exports in 2020 is mainly explained by the negative contributions of Morocco, the United States, Mexico and France.
REGION | 2019 | 2020 | Variation (%) | Total (%) |
EU | 66.293.769 | 69.128.549 | 4,3% | 38,6% |
LATINOAMERICA | 41.762.742 | 37.880.457 | -9,3% | 21,2% |
REST OF EUROPE | 13.531.398 | 19.398.230 | 43,4% | 10,8% |
ASIA | 19.396.869 | 14.857.623 | -23,4% | 8,3% |
MAGREB | 25.761.043 | 13.529.271 | -47,5% | 7,6% |
USA/CANADA | 17.498.438 | 13.332.638 | -23,8% | 7,5% |
AFRICA SUBSAH | 7.410.731 | 6.103.238 | -17,6% | 3,4% |
MIDDLE EAST | 2.143.243 | 4.093.779 | 91,0% | 2,3% |
OCEANIA | 374.291 | 458.559 | 22,5% | 0,3% |
OTHERS | 120.235 | 119.322 | -0,8% | 0,1% |
Total | 194.292.758 | 178.901.664 | -7,9% | 100,0% |
Units: Euros
SUBSECTOR | 2018 | 2019 | 2020 | Variation (%) | Total (%) |
OTHERS IMAPC | 69.232.912 | 75.902.232 | 69.900.371 | -7,9% | 39,1% |
FLEXOGRAPHIC MCH | 46.750.322 | 44.604.958 | 37.049.774 | -16,9% | 20,7% |
INYECTORS | 14.138.634 | 21.498.371 | 18.422.834 | -14,3% | 10,3% |
WELDING MACHINES | 19.695.595 | 14.484.714 | 16.095.935 | 11,1% | 9,0% |
CALANDRIAS | 15.345.588 | 12.147.226 | 12.250.709 | 0,9% | 6,8% |
BLOWING MACHINES | 9.898.283 | 10.769.135 | 8.719.339 | -19,0% | 4,9% |
PRESSES | 5.345.636 | 3.737.183 | 7.410.842 | 98,3% | 4,1% |
EXTRUSION MACHINE | 5.651.771 | 6.683.257 | 5.439.169 | -18,6% | 3,0% |
TERMOFORMING MCH | 3.911.478 | 4.465.681 | 3.612.691 | -19,1% | 2,0% |
Total | 189.970.219 | 194.292.758 | 178.901.664 | -7,9% | 100,0% |
Units: Euros
Analyzing the evolution of recent years, a negative trend in the Flexographic Machinery subsector is confirmed and a brake in 2020 to the growth that had occurred in Other Imapc, Injectors, Blowers, Extruders and Thermoformers.
In contrast, the Welding and Pressing subsectors in 2020 have slowed the decline in exports from previous years and Calandrias remains stable compared to 2019.
Sponsored by
European Regional Development Fund
A way to make Europe